London Tower Maps
Occasionally we visit other towers for activities such as: 12 bell practice nights or Quarter and Peal Weekend.
If you are new to London, finding your way around can be daunting - the map below shows a small selection of London towers to help you find vaguely where you are going.
If you feel any towers have been missed out or a more comprehensive list would be useful, please contact the webmaster. Find a specific tower and display it on the map using the list shown below.
| Location | Dedication | Bells | Note | Weight (cwt) | |
|---|---|---|---|---|---|
| Holborn | S Giles in the Fields | 8 | F# | 14cwt - 0qr - 16lb | |
| Kensington | S Mary Abbots | 10 | C# | 32cwt - 0qr - 0lb | |
| London | Cath Ch of S Paul | 12 | Bb | 61cwt - 2qr - 12lb | |
| London | Holborn | S Andrew | 8 | F | 18cwt - 1qr - 21lb |
| London | Smithfield | S Bartholomew Gt | 5 | B | 5cwt - 2qr - 0lb |
| London | Bishopsgate | S Botolph | 8 | D | 17cwt - 1qr - 6lb |
| London | Aldgate | S Botolph Without | 8 | Db | 25cwt - 0qr - 7lb |
| London | Cripplegate | S Giles | 12 | C# | 34cwt - 0qr - 6lb |
| London | Leadenhall Street | S Katharine Cree | 6 | G | 9cwt - 3qr - 18lb |
| London | Gresham Street | S Lawrence Jewry | 8 | Eb | 24cwt - 3qr - 2lb |
| London | London Bridge | S Magnus the Martyr | 12 | D | 26cwt - 3qr - 9lb |
| London | Cheapside | S Mary le Bow | 12 | C | 41cwt - 3qr - 21lb |
| London | Cornhill | S Michael | 12 | B | 42cwt - 0qr - 6lb |
| London | Hart Street | S Olave | 8 | G | 11cwt - 3qr - 23lb |
| London | Holborn Viaduct | S Sepulchre without Newgate | 12 | C# | 28cwt - 2qr - 16lb |
| London | Foster Lane | S Vedast | 6 | F | 16cwt - 2qr - 12lb |
| Shoreditch | S Leonard | 12 | Eb | 25cwt - 1qr - 11lb | |
| Spitalfields | Christ Church | 8 | E | 17cwt - 1qr - 10lb | |
| Westminster | Strand | S Clement Danes | 10 | E | 21cwt - 1qr - 23lb |
| Westminster | Trafalgar Square | S Martin in the Fields | 12 | D | 29cwt - 1qr - 1lb |





RSS