Past Masters
Recent Masters have been hyper-linked to their Annual Reports - (click library for older reports).
ULSCR 60th Dinner| DATE | Master | DATE | Master | DATE | Master |
|---|---|---|---|---|---|
| 1945-46 | Denis N Layton | 1970-71 | Nigel Thomson | 1991-92 | Nicholas W Jones |
| 1946-47 | Philip M J Gray | 1971-72 | Graham G Firman | 1992-93 | Russell J Collins |
| 1947-48 | Vernon J Benning | 1972-73 | Martyn G Reed | 1993-94 | Vanessa Powell |
| 1948-52 | Denis N Layton | 1973-74 | A Keith P Poole | 1994-95 | James R S Sawle |
| 1952-53 | Richard E Price | 1974-75 | Paul R Wotton | 1995-96 | Michael J Townsend |
| 1953-54 | D Kay Adkins | 1975-76 | Keith C Butter | 1996-97 | Rebecca S Bruce |
| 1954-55 | John R Leeming | 1976-77 | Richard M Thompson | 1997-98 | Simon M Barnes |
| 1955-56 | Geoffrey R Bryant | 1977-78 | Gareth Davies | 1998-99 | Oliver D Cross |
| 1956-57 | John Armstrong | 1978-79 | Paul S Seaman | 1999-00 | Katherine L Town |
| 1957-59 | Roger Keeley | 1979-80 | Geoffrey Gillman | 2000-01 | Jennifer A Holden |
| 1959-60 | J Michael Lakin | 1980-81 | Richard W Butler | 2001-02 | Jennifer R Pick |
| 1960-61 | Geoffrey Pratt | 1981-82 | Peter J Sanderson | 2002-03 | David H W Ottley |
| 1961 | Douglas A R May | 1982-83 | Neil Buswell | 2003-04 | Kelly N Barnes |
| 1961-63 | Paul Cattermole | 1983-84 | Phillip R J Barnes | 2004-05 | Martin J Cansdale |
| 1963-64 | Alan J Frost | 1984-85 | David J Garton | 2005-06 | Rupert H J Littlewood |
| 1964-65 | Richard O Humphries | 1985-86 | Gareth Dancer | 2006-07 | Charles W G Herriott |
| 1965-66 | Roger W Powell | 1986-87 | Marcus A Wheel | 2007-08 | Peter M Jasper |
| 1966-67 | Timothy G Pett | 1987-88 | Lesley J Belcher | 2008-09 | Nicholas J Hartley |
| 1967-68 | Robin R Churchill | 1988-89 | Michael J Trimm | 2009- | Heather M Forster |
| 1968-69 | Audrey R Alexander | 1989-90 | Rowland H Gwillim | ||
| 1969-70 | Philip Bosworth | 1990-91 | Ruth H Kemsley |

